| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 123 | 117 | 95.1 | 120 | 115 | 95.8 | 149.8 |
| Emory University | 96 | 93 | 96.8 | 95 | 92 | 96.8 | 154.3 |
| University of Georgia | 161 | 157 | 97.5 | 156 | 154 | 98.7 | 154.7 |
| Georgia State University | 154 | 143 | 92.8 | 146 | 138 | 94.5 | 152.1 |
| John Marshall Law School | 86 | 71 | 82.5 | 83 | 69 | 83.1 | 143.8 |
| TOTALS | 620 | 581 | 93.7 | 600 | 568 | 94.6 | 151.5 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 122.4 |
| Woodrow Wilson College of Law | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 114.8 |
| John Marshall Law School | 14 | 0 | 0.0 | 0 | 0 | 0.0 | 121.2 |
| TOTALS | 20 | 0 | 0.0 | 0 | 0 | 0.0 | 120.4 |
| Educational Waivers | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Foreign Legal Education | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 116.6 |
| USA-Non-ABA Law School | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 149.6 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 14 | 8 | 57.1 | 0 | 0 | n/a | 134.1 |
| Emory University | 22 | 16 | 72.7 | 13 | 12 | 92.3 | 141.4 |
| University of Georgia | 20 | 15 | 75.0 | 7 | 7 | 100.0 | 139.1 |
| Georgia State University | 33 | 28 | 84.8 | 26 | 24 | 92.3 | 146.7 |
| John Marshall Law School | 14 | 9 | 64.2 | 4 | 4 | 100.0 | 138.7 |
| TOTALS | 103 | 76 | 73.7 | 50 | 47 | 94.0 | 141.3 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 3 | 0 | 0.0 | 0 | 0.0 | n/a | 121.8 |
| Woodrow Wilson College of Law | 0 | 0 | n/a | 0 | 0.0 | n/a | n/a |
| John Marshall Law School | 21 | 0 | 0.0 | 0 | 0 | n/a | 119.2 |
| TOTALS | 24 | 0 | 0.0 | 0 | 0 | n/a | 119.6 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 117 | 101 | 86.3 | 109 | 98 | 89.9 | 147.4 |
| Emory University | 104 | 95 | 91.3 | 102 | 94 | 92.1 | 149.9 |
| University of Georgia | 186 | 168 | 90.3 | 177 | 164 | 92.6 | 151.4 |
| Georgia State University | 164 | 158 | 96.3 | 159 | 154 | 96.8 | 151.9 |
| John Marshall Law School | 44 | 31 | 70.4 | 36 | 27 | 75.0 | 140.3 |
| TOTALS | 615 | 553 | 89.9 | 583 | 537 | 92.1 | 149.7 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 4 | 1 | 25.0 | 0 | 0.0 | n/a | 127.1 |
| Woodrow Wilson College of Law | 1 | 0 | 0.0 | 0 | 0.0 | n/a | 131.6 |
| John Marshall Law School | 31 | 4 | 12.9 | 1 | 0 | 0.0 | 121.6 |
| TOTALS | 36 | 5 | 13.8 | 1 | 0 | n/a | 122.5 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 16 | 9 | 56.2 | 6 | 3 | 50.0 | 133.8 |
| Emory University | 17 | 15 | 88.2 | 14 | 13 | 92.8 | 138.8 |
| University of Georgia | 27 | 21 | 77.7 | 15 | 14 | 93.3 | 139.0 |
| Georgia State University | 39 | 33 | 84.6 | 28 | 25 | 89.2 | 145.8 |
| John Marshall Law School | 17 | 7 | 41.1 | 5 | 2 | 40.0 | 131.7 |
| TOTALS | 116 | 85 | 73.2 | 68 | 57 | 83.8 | 139.5 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 4 | 0 | 0.0 | 0 | 0.0 | n/a | 121.1 |
| Woodrow Wilson College of Law | 1 | 0 | 0.0 | 0 | 0.0 | n/a | 123.8 |
| John Marshall Law School | 25 | 0 | 0.0 | 1 | 0 | n/a | 122.8 |
| TOTALS | 30 | 0 | 0.0 | 1 | 0 | n/a | 122.6 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 90 | 81 | 90.0 | 86 | 78 | 90.6 | 148.4 |
| Emory University | 109 | 103 | 94.4 | 106 | 101 | 95.2 | 153.9 |
| University of Georgia | 198 | 180 | 90.9 | 195 | 177 | 90.7 | 150.5 |
| Georgia State University | 161 | 147 | 91.3 | 152 | 142 | 93.4 | 151.1 |
| John Marshall Law School | 40 | 26 | 65.0 | 30 | 21 | 70.0 | 137.8 |
| TOTALS | 598 | 537 | 89.7 | 569 | 519 | 91.2 | 150.1 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 4 | 0 | 0 | 0 | 0 | n/a | 122.5 |
| Woodrow Wilson College of Law | 2 | 0 | 0 | 0 | 0 | n/a | 131.0 |
| John Marshall Law School | 26 | 4 | 15.3 | 2 | 0 | n/a | 124.0 |
| TOTALS | 32 | 4 | 12.5 | 2 | 0 | n/a | 124.3 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 21 | 14 | 66.6 | 8 | 6 | 75.0 | 139.2 |
| Emory University | 17 | 15 | 88.2 | 12 | 11 | 91.6 | 141.2 |
| University of Georgia | 30 | 25 | 83.3 | 10 | 9 | 90.0 | 137.9 |
| Georgia State University | 28 | 19 | 67.8 | 15 | 11 | 73.3 | 141.8 |
| John Marshall Law School | 20 | 11 | 55.0 | 5 | 3 | 60.0 | 135.6 |
| TOTALS | 116 | 84 | 72.4 | 50 | 40 | 80.0 | 139.2 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 5 | 1 | 20.0 | 0 | 0.0 | n/a | 125.6 |
| Woodrow Wilson College of Law | 2 | 0 | 0.0 | 0 | 0.0 | n/a | 117.8 |
| John Marshall Law School | 40 | 8 | 20.0 | 0 | 0 | n/a | 126.6 |
| TOTALS | 47 | 9 | 19.1 | 0 | 0 | n/a | 126.1 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 121 | 108 | 89.2 | 113 | 103 | 91.1 | 146.7 |
| Emory University | 116 | 109 | 93.9 | 109 | 105 | 96.3 | 149.0 |
| University of Georgia | 159 | 145 | 91.1 | 153 | 140 | 91.5 | 148.0 |
| Georgia State University | 166 | 152 | 91.5 | 155 | 145 | 93.5 | 146.9 |
| John Marshall Law School | 35 | 19 | 54.2 | 35 | 19 | 54.2 | 134.1 |
| TOTALS | 597 | 533 | 89.2 | 565 | 512 | 90.6 | 146.8 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 4 | 0 | 0.0 | 0 | 0.0 | n/a | 117.9 |
| Woodrow Wilson College of Law | 2 | 0 | 0.0 | 0 | 0.0 | n/a | 130.5 |
| John Marshall Law School | 43 | 1 | 2.3 | 2 | 0 | 0.0 | 122.4 |
| TOTALS | 49 | 1 | 2.0 | 2 | 0 | 0 | 122.3 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 10 | 7 | 70.0 | 5 | 3 | 60.0 | 138.3 |
| Emory University | 24 | 18 | 75.0 | 16 | 12 | 75.0 | 139.1 |
| University of Georgia | 19 | 14 | 73.6 | 9 | 7 | 77.7 | 138.7 |
| Georgia State University | 29 | 22 | 75.8 | 14 | 12 | 85.7 | 143.7 |
| TOTALS | 82 | 61 | 74.3 | 44 | 34 | 77.2 | 140.5 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 2 | 0 | 0.0 | 0 | 0.0 | n/a | 122.4 |
| Woodrow Wilson College of Law | 1 | 0 | 0.0 | 0 | 0.0 | n/a | 121.5 |
| John Marshall Law School | 41 | 7 | 17.0 | 2 | 0 | 0.0 | 124.5 |
| TOTALS | 44 | 7 | 15.9 | 2 | 0 | 0 | 124.4 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 116 | 102 | 87.9 | 104 | 98 | 94.2 | 147.9 |
| Emory University | 101 | 91 | 90.0 | 97 | 90 | 92.7 | 146.8 |
| University of Georgia | 187 | 172 | 91.9 | 179 | 167 | 93.2 | 148.6 |
| Georgia State University | 163 | 151 | 92.6 | 158 | 147 | 93.0 | 148.4 |
| TOTALS | 567 | 516 | 91.0 | 538 | 502 | 93.3 | 148.1 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 5 | 0 | 0 | 0 | 0 | 0 | 115.5 |
| Woodrow Wilson College of Law | 2 | 0 | 0 | 0 | 0 | 0 | 106.6 |
| John Marshall Law School | 68 | 19 | 27.9 | 18 | 13 | 72.2 | 128.5 |
| TOTALS | 75 | 19 | 25.3 | 18 | 13 | 72.2 | 127.0 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 22 | 10 | 45.4 | 7 | 5 | 71.4 | 132.9 |
| Emory University | 15 | 9 | 60.0 | 9 | 7 | 77.7 | 137.2 |
| University of Georgia | 23 | 12 | 52.1 | 10 | 7 | 70.0 | 133.8 |
| Georgia State University | 43 | 33 | 76.7 | 33 | 28 | 84.8 | 141.5 |
| TOTALS | 103 | 64 | 62.1 | 59 | 47 | 79.7 | 137.3 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 1 | 0 | 0.0 | 0 | 0.0 | n/a | 122.0 |
| Woodrow Wilson College of Law | 1 | 0 | 0.0 | 0 | 0.0 | n/a | 126.0 |
| John Marshall Law School | 59 | 10 | 16.9 | 12 | 4 | 33.3 | 125.6 |
| TOTALS | 61 | 10 | 16.4 | 12 | 4 | 33.3 | 125.5 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 117 | 98 | 83.7 | 110 | 93 | 84.5 | 146.1 |
| Emory University | 106 | 98 | 92.4 | 102 | 96 | 94.1 | 147.0 |
| University of Georgia | 159 | 144 | 90.5 | 154 | 141 | 91.5 | 148.2 |
| Georgia State University | 129 | 116 | 89.9 | 123 | 114 | 92.6 | 146.8 |
| TOTALS | 511 | 456 | 89.2 | 489 | 444 | 90.7 | 147.1 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 9 | 0 | 0 | 0 | 0 | 0 | 120.4 |
| Woodrow Wilson College of Law | 2 | 0 | 0 | 0 | 0 | 0 | 130.0 |
| John Marshall Law School | 76 | 16 | 21 | 21 | 9 | 42.8 | 124.8 |
| TOTALS | 87 | 16 | 18.3 | 21 | 9 | 42.8 | 124.4 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 23 | 16 | 69.5 | 3 | 3 | 100 | 136.5 |
| Emory University | 18 | 16 | 88.8 | 8 | 8 | 100 | 142.9 |
| University of Georgia | 22 | 16 | 72.7 | 10 | 7 | 70.0 | 136.5 |
| Georgia State University | 42 | 34 | 80.9 | 31 | 29 | 93.5 | 144.9 |
| TOTALS | 105 | 82 | 78.0 | 52 | 47 | 90.3 | 141 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 2 | 0 | 0.0 | 0 | 0.0 | n/a | 121.5 |
| Woodrow Wilson College of Law | 3 | 0 | 0.0 | 0 | 0.0 | n/a | 128.6 |
| John Marshall Law School | 67 | 9 | 13.4 | 8 | 2 | 25.0 | 126.2 |
| TOTALS | 72 | 9 | 12.5 | 8 | 2 | 25.0 | 126.2 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 121 | 99 | 81.8 | 113 | 95 | 84.0 | 144.0 |
| Emory University | 89 | 77 | 86.5 | 86 | 75 | 87.2 | 145.7 |
| University of Georgia | 183 | 170 | 92.8 | 178 | 168 | 94.3 | 149.9 |
| Georgia State University | 131 | 118 | 90.0 | 126 | 118 | 93.6 | 148.4 |
| TOTALS | 524 | 464 | 88.5 | 503 | 456 | 90.6 | 147.5 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 118.2 |
| Woodrow Wilson College of Law | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 130.5 |
| John Marshall Law School | 73 | 15 | 20.5 | 22 | 6 | 27.2 | 125.9 |
| TOTALS | 81 | 16 | 19.7 | 22 | 6 | 27.2 | 125.8 |
| ABA Approved Schools in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 10 | 6 | 60.0 | 3 | 3 | 100.0 | 136.0 |
| Emory University | 16 | 14 | 87.5 | 11 | 10 | 90.9 | 146.1 |
| University of Georgia | 25 | 19 | 76.0 | 11 | 9 | 81.8 | 137.7 |
| Georgia State University | 34 | 25 | 73.5 | 24 | 20 | 83.3 | 141.5 |
| TOTALS | 85 | 64 | 75.2 | 49 | 42 | 85.7 | 140.6 |
| Board of Examiners Approved Schools | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 121.7 |
| Woodrow Wilson College of Law | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 107.0 |
| John Marshall Law School | 93 | 19 | 20.4 | 20 | 9 | 45.0 | 126.8 |
| TOTALS | 98 | 19 | 19.3 | 20 | 9 | 45.0 | 126.4 |
| ABA Approved School in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
|
Mercer Law School |
101 | 090 | 89.1 | 093 | 086 | 92.4 | 148.4 |
|
Emory University |
106 | 100 | 94.3 | 102 | 096 | 94.1 | 149.0 |
|
University of Georgia |
151 | 137 | 90.7 | 141 | 131 | 92.9 | 147.4 |
|
Georgia State University |
121 | 113 | 93.3 | 115 | 107 | 93.0 | 150.2 |
|
Totals |
479 | 440 | 91.8 | 451 | 420 | 93.1 | 148.7 |
| Board of Examiners Approved School | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 006 | 000 | 0.0 | 000 | 000 | 0.0 | 125.8 |
| Woodrow Wilson CL of Law | 005 | 000 | 0.0 | 000 | 000 | 0.0 | 128.6 |
| John Marshall Law School | 078 | 018 | 23.0 | 014 | 004 | 28.5 | 126.5 |
| Western State Law School | 002 | 001 | 50.0 | 001 | 001 | 100.0 | 146.5 |
| Totals | 91 | 19 | 20.8 | 15 | 5 | 33.3 | 127.0 |
| ABA Approved School in Georgia | |||||||
| All Applicants | First Timers | Avg MBE | |||||
| # Took | # Pass | % Pass | # Took | # Pass | % Pass | # Took | |
| Mercer Law School | 19 | 12 | 63.1 | 6 | 5 | 83.3 | 138.5 |
| Emory University | 22 | 18 | 818 | 10 | 9 | 90.0 | 143.7 |
| University of Georgia | 22 | 14 | 63.6 | 10 | 8 | 80.0 | 137.2 |
| Georgia State University | 47 | 37 | 78.7 | 34 | 29 | 85.2 | 143.0 |
| Totals | 110 | 81 | 73.6 | 60 | 51 | 85.0 | 141.2 |
| Board of Examiners Approved School | |||||||
| All Applicants | First Timers | Avg MBE | |||||
| # Took | # Pass | % Pass | # Took | # Pass | % Pass | # Took | |
| Atlanta Law School | 1 | 0 | 0 | 0 | 0 | 0 | 129.0 |
| Woodrow Wilson CL of Law | 1 | 0 | 0 | 0 | 0 | 0 | 114 |
| John Marshall Law School | 112 | 26 | 23.2 | 43 | 16 | 37.2 | 128.4 |
| Western State Law School | 1 | 0 | 0 | 1 | 0 | 0 | 131.0 |
| Totals | 115 | 26 | 22.6 | 44 | 16 | 36.3 | 128.3 |
July 2000 GEORGIA BAR EXAMINATION
GENERAL
STATISTICS SUMMARY
1270 Total Taking Examination 0952 or 74.9% Passed
539 from Georgia Law School Approved by The American Bar Association
117 from Law School Approved by The Board of Bar Examiners
614 from Out of State Law Schools Approved by The American Bar Association
| ABA Approved School in Georgia | |||||||
| ALL APPLICANTS | FIRST TIMERS | AVE MBE | |||||
| #TOOK | #PASS | %PASS | #TOOK | #PASS | %PASS | ||
| Mercer Law School | 111 | 097 | 87.3 | 108 | 095 | 87.9 | 143.0 |
| Emory University | 122 | 109 | 89.3 | 118 | 105 | 88.9 | 146.5 |
| University of Georgia | 170 | 154 | 90.5 | 162 | 148 | 91.3 | 148.6 |
| Georgia State University | 136 | 124 | 91.1 | 131 | 121 | 92.3 | 149.1 |
| Totals | 539 | 484 | 89.7 | 519 | 469 | 90.3 | 147.1 |
| Board of Examiners Approved School | |||||||
| ALL APPLICANTS | FIRST TIMERS | AVE MBE | |||||
| #TOOK | #PASS | %PASS | #TOOK | #PASS | %PASS | ||
| Atlanta Law School | 006 | 001 | 16.6 | 000 | 000 | 0.0 | 117.3 |
| Woodrow Wilson CL of Law | 005 | 000 | 0.0 | 000 | 000 | 0.0 | 125.2 |
| John Marshall Law School | 105 | 024 | 22.8 | 015 | 003 | 20.0 | 124.2 |
| Western State Law School | 001 | 000 | 0.0 | 000 | 000 | 0.0 | 130.0 |
| Totals | 117 | 25 | 21.3 | 15 | 3 | 20.0 | 123.9 |
February 2000 GEORGIA BAR EXAMINATION
GENERAL
STATISTICS SUMMARY
0588 Total Taking Examination and 338 or 57.4% Passed
| ABA Approved School in Georgia | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Mercer Law School | 015 | 011 | 73.3 | 002 | 002 | 100.0 | 140.7 |
| Emory University | 018 | 014 | 77.7 | 012 | 010 | 83.3 | 141.1 |
| University of Georgia | 036 | 021 | 58.3 | 017 | 016 | 94.1 | 135.3 |
| Georgia State University | 049 | 037 | 75.5 | 033 | 028 | 84.8 | 143.2 |
| Totals | 118 | 83 | 70.3 | 64 | 56 | 87.5 | 140.1 |
| Board of Examiners Approved School | |||||||
| All Applicants | First Timers | AVE MBE | |||||
| #Took | #Pass | %Pass | #Took | #Pass | %Pass | ||
| Atlanta Law School | 004 | 000 | 0.0 | 000 | 000 | 0.0 | 125.2 |
| Woodrow Wilson CL of Law | 003 | 000 | 0.0 | 000 | 000 | 0.0 | 119.3 |
| John Marshall Law School | 137 | 036 | 26.2 | 071 | 024 | 33.8 | 129.3 |
| Western State Law School | 000 | 000 | 0.0 | 000 | 000 | 0.0 | 0.0 |
| Totals | 144 | 36 | 25.0 | 71 | 24 | 33.8 | 129.0 |
July 1999 GEORGIA BAR EXAMINATION
GENERAL
STATISTICS SUMMARY
October 22, 1999
1291 TOTAL TAKING EXAMINATION - 0994 OR 76.9% PASSED
534 TOTAL GEORGIA LAW SCHOOL APPROVED BY THE AMERICAN BAR ASSOCIATION
111 TOTAL LAW SCHOOL APPROVED BY THE BOARD OF BAR EXAMINERS
646 TOTAL OUT OF STATE LAW SCHOOLS APPROVED BY THE AMERICAN BAR ASSOCIATION
| ABA Approved School in Georgia | |||||||
| ALL APPLICANTS | FIRST TIMERS | AVE MBE | |||||
| #TOOK | #PASS | %PASS | #TOOK | #PASS | %PASS | ||
| Mercer Law School | 112 | 095 | 84.4 | 109 | 093 | 85.3 | 145.4 |
| Emory University | 107 | 099 | 92.5 | 104 | 097 | 93.2 | 148.8 |
| University of Georgia | 171 | 154 | 90.0 | 168 | 154 | 91.6 | 149.3 |
| Georgia State University | 144 | 132 | 91.6 | 137 | 128 | 93.4 | 146.4 |
|
Totals |
534 | 480 | 89.8 | 518 | 472 | 91.1 | 147.6 |
| Board of Examiners Approved School | |||||||
| ALL APPLICANTS | FIRST TIMERS | AVE MBE | |||||
| #TOOK | #PASS | %PASS | #TOOK | #PASS | %PASS | ||
| Atlanta Law School | 006 | 000 | 0.0 | 000 | 000 | 0.0 | 118.8 |
| Woodrow Wilson CL of Law | 006 | 000 | 0.0 | 000 | 000 | 0.0 | 126.8 |
| John Marshall Law School | 098 | 018 | 18.3 | 035 | 012 | 34.2 | 122.5 |
| Western State Law School | 001 | 000 | 0.0 | 000 | 000 | 0.0 | 117.0 |
| Totals | 111 | 18 | 16.2 | 035 | 12 | 34.2 | 122.5 |
February 1999 GEORGIA BAR EXAMINATION
GENERAL
STATISTICS SUMMARY
May 21, 1999
0607 TOTAL TAKING EXAMINATION
0366 OR 60.2% PASSED
122 TOTAL GEORGIA LAW SCHOOL APPROVED BY THE AMERICAN BAR ASSOCIATION
124 TOTAL LAW SCHOOL APPROVED BY THE BOARD OF BAR EXAMINERS
362 TOTAL OUT OF STATE LAW SCHOOLS APPROVED BY THE AMERICAN BAR ASSOCIATION
| ABA Approved School in Georgia | |||||||
| ALL APPLICANTS | FIRST TIMERS | AVE MBE | |||||
| #TOOK | #PASS | %PASS | #TOOK | #PASS | %PASS | ||
| Mercer Law School | 025 | 019 | 76.0 | 008 | 007 | 87.5 | 139.9 |
| Emory University | 014 | 012 | 85.7 | 008 | 007 | 87.5 | 139.7 |
| University of Georgia | 027 | 021 | 77.7 | 011 | 010 | 90.9 | 138.0 |
| Georgia State University | 056 | 036 | 64.2 | 034 | 024 | 70.5 | 137.2 |
| Totals | 122 | 88 | 72.1 | 61 | 48 | 78.6 | 138.2 |
| Board of Examiners Approved School | |||||||
| ALL APPLICANTS | FIRST TIMERS | AVE MBE | |||||
| #TOOK | #PASS | %PASS | #TOOK | #PASS | %PASS | ||
| Atlanta Law School | 007 | 001 | 14.2 | 000 | 000 | 0.0 | 123.7 |
| Woodrow Wilson CL of Law | 001 | 000 | 0.0 | 000 | 000 | 0.0 | 136.0 |
| John Marshall Law School | 115 | 038 | 33.0 | 038 | 020 | 52.6 | 128.3 |
| Western State Law School | 001 | 001 | 100.0 | 001 | 001 | 100.0 | 147.0 |
| Totals | 124 | 40 | 32.2 | 39 | 21 | 53.8 | 128.3 |